<?xml version="1.0" encoding="UTF-8"?>
<rss
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss/"
	>
	<channel>
		<title>CoinIdol.com News</title>

		<link>https://coinidol.com</link>
		<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
		<generator>coinidol.com</generator>
		<lastBuildDate>Sat, 04 Apr 2026 14:42:31 +0100</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>

								
				<image>
					<title>CoinIdol.com News</title>
					<url>https://coinidol.com/upload/iblock/a4a/a4aca471f1dc6ca6881a7ac35c46a89e.png</url>
					<link>https://coinidol.com</link>
					<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
				</image>
					
		
<item>
				<title>Bitcoin Hits 2026 Low on Iran Rhetoric</title>
				<link>https://coinidol.com/bitcoin-low-on-iran/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-low-on-iran/</guid>
				<description><![CDATA[In a primetime address on April 2, 2026, the President vowed to strike Iran “extremely hard” in the coming weeks, a move that sent immediate shockwaves through global markets.]]></description>

									<category><![CDATA[Iran]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[April]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[ETF]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Retail]]></category>
				
				<pubDate>Fri, 03 Apr 2026 20:48:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/103/ozjk7nlj1brtyj1zefd7upe0pajtmfmj.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/103/ozjk7nlj1brtyj1zefd7upe0pajtmfmj.jpg" length="489237" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Litecoin Tumbles but Remains Stable at $50</title>
				<link>https://coinidol.com/litecoin-tumbles-but-stable/</link>
				<guid isPermaLink="false">https://coinidol.com/litecoin-tumbles-but-stable/</guid>
				<description><![CDATA[Litecoin &amp;#40;LTC&amp;#41; has continued to decline since falling below the moving average lines on March 27.]]></description>

									<category><![CDATA[Litecoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[April]]></category>
									<category><![CDATA[Altcoin]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Data]]></category>
				
				<pubDate>Fri, 03 Apr 2026 15:40:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/27a/r1n5qnixsvf1u08u4c6o0zkjwd4dawdb.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/27a/r1n5qnixsvf1u08u4c6o0zkjwd4dawdb.jpg" length="471839" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Permission (ASK): Giving Users Ownership Of Their Data</title>
				<link>https://coinidol.com/permission-ask-token/</link>
				<guid isPermaLink="false">https://coinidol.com/permission-ask-token/</guid>
				<description><![CDATA[Permission &amp;#40;formerly known as Permission.io&amp;#41; is a platform and cryptocurrency that aims to provide users with control over their personal data and the ability to earn rewards for sharing their data with advertisers and marketers.]]></description>

									<category><![CDATA[Data]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Platform]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Privacy]]></category>
									<category><![CDATA[Value]]></category>
				
				<pubDate>Wed, 01 Apr 2026 20:18:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/fcf/i0782byr876edlv7jr8ufl4rs6aewxbe.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/fcf/i0782byr876edlv7jr8ufl4rs6aewxbe.jpg" length="300169" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Coin Idol]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: TON Exhibits Strong Buying Pressure above $1.20</title>
				<link>https://coinidol.com/ton-exhibits-strong-pressure/</link>
				<guid isPermaLink="false">https://coinidol.com/ton-exhibits-strong-pressure/</guid>
				<description><![CDATA[Toncoin&amp;#39;s &amp;#40;TON&amp;#41; price has fallen below the moving average lines but remains above the key support level of $1.20.]]></description>

									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[April]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Wed, 01 Apr 2026 17:02:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/219/nnj2jl2yfpx6slx3xj93wcyabh7ofxlv.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/219/nnj2jl2yfpx6slx3xj93wcyabh7ofxlv.jpg" length="341470" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The Interbank Shared Ledger Enters MVP Phase</title>
				<link>https://coinidol.com/ledger-enters-mvp-phase/</link>
				<guid isPermaLink="false">https://coinidol.com/ledger-enters-mvp-phase/</guid>
				<description><![CDATA[The global financial plumbing is getting a long-awaited blockchain upgrade.]]></description>

									<category><![CDATA[Interbank]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Upgrade]]></category>
									<category><![CDATA[Transaction]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Network]]></category>
									<category><![CDATA[Payment]]></category>
									<category><![CDATA[Cross-border]]></category>
									<category><![CDATA[Testing]]></category>
				
				<pubDate>Tue, 31 Mar 2026 16:13:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/cf6/83beint4endob594q36eyex23heemlkn.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/cf6/83beint4endob594q36eyex23heemlkn.jpg" length="406340" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Bitcoin Slumps Below the $68,000 Barrier</title>
				<link>https://coinidol.com/bitcoin-slumps-below-68000/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-slumps-below-68000/</guid>
				<description><![CDATA[Bitcoin&amp;#39;s &amp;#40;BTC&amp;#41; price has fallen below the moving average lines but remains above the $65,000 support level.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Companies]]></category>
				
				<pubDate>Tue, 31 Mar 2026 12:20:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/c8f/qkm11oljlzp8zjzpody77dn12z8w45fo.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/c8f/qkm11oljlzp8zjzpody77dn12z8w45fo.jpg" length="224062" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The $20 Billion Freeze: UK Authorities Dismantle &quot;Xinbi&quot; Crime Network</title>
				<link>https://coinidol.com/xinbi-crime-network/</link>
				<guid isPermaLink="false">https://coinidol.com/xinbi-crime-network/</guid>
				<description><![CDATA[UK authorities have successfully frozen a cryptocurrency-enabled fraud ecosystem linked to a staggering $20 billion in illicit flows.]]></description>

									<category><![CDATA[UK]]></category>
									<category><![CDATA[Crime]]></category>
									<category><![CDATA[Network]]></category>
									<category><![CDATA[Fraud]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Decentralization]]></category>
									<category><![CDATA[Scam]]></category>
									<category><![CDATA[Government]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Companies]]></category>
				
				<pubDate>Mon, 30 Mar 2026 23:07:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/025/qhm827jez9setmnzn07o3lj34libuojl.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/025/qhm827jez9setmnzn07o3lj34libuojl.jpg" length="363490" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Solana Resumes Its Sideways Move Above $80</title>
				<link>https://coinidol.com/solana-sideways-move-above-80/</link>
				<guid isPermaLink="false">https://coinidol.com/solana-sideways-move-above-80/</guid>
				<description><![CDATA[Solana &amp;#40;SOL&amp;#41; price fell to its critical support, but buyers halted the decline.]]></description>

									<category><![CDATA[Solana]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Forecast]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Demand]]></category>
				
				<pubDate>Mon, 30 Mar 2026 11:23:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/eeb/bycbiws2avdlxwu3wifqqly0kxyk1kon.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/eeb/bycbiws2avdlxwu3wifqqly0kxyk1kon.jpg" length="338613" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: DOGE Remains Firm above $0.090</title>
				<link>https://coinidol.com/doge-remains-firm/</link>
				<guid isPermaLink="false">https://coinidol.com/doge-remains-firm/</guid>
				<description><![CDATA[Dogecoin&amp;#39;s price has fallen to its lowest level since March 27, reaching $0.085.]]></description>

									<category><![CDATA[Dogecoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Analytics]]></category>
				
				<pubDate>Sun, 29 Mar 2026 20:12:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/439/cap6a0oiqskmq11mnb3irwimsqux9w8j.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/439/cap6a0oiqskmq11mnb3irwimsqux9w8j.jpg" length="275593" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The UNDP’s Digital Blueprint: Blockchain as Global Public Infrastructure﻿</title>
				<link>https://coinidol.com/undp-digital-blueprint/</link>
				<guid isPermaLink="false">https://coinidol.com/undp-digital-blueprint/</guid>
				<description><![CDATA[﻿The United Nations is officially moving from &amp;quot;experimentation&amp;quot; to &amp;quot;infrastructure.&amp;quot;]]></description>

									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Report]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Governance]]></category>
									<category><![CDATA[Payment]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Value]]></category>
				
				<pubDate>Sat, 28 Mar 2026 15:50:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/a66/w3wufxyldkcpdlo4sp3bo1qs0tvyge00.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/a66/w3wufxyldkcpdlo4sp3bo1qs0tvyge00.jpg" length="298031" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Litecoin Slumps to $50 Low</title>
				<link>https://coinidol.com/ltc-slumps-to-low/</link>
				<guid isPermaLink="false">https://coinidol.com/ltc-slumps-to-low/</guid>
				<description><![CDATA[The price of Litecoin &amp;#40;LTC&amp;#41; has continued to fluctuate within a narrow range.]]></description>

									<category><![CDATA[Litecoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Companies]]></category>
				
				<pubDate>Sat, 28 Mar 2026 12:37:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/86e/5introf8qzouw6kmkf6d8z5ozmhfj90n.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/86e/5introf8qzouw6kmkf6d8z5ozmhfj90n.jpg" length="463456" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The &quot;HODL-to-Home&quot; Revolution: Coinbase’s Crypto-Backed Mortgages</title>
				<link>https://coinidol.com/coinbase-crypto-backed-mortgages/</link>
				<guid isPermaLink="false">https://coinidol.com/coinbase-crypto-backed-mortgages/</guid>
				<description><![CDATA[Coinbase teamed up with Better Home &amp; Finance today to solve one of the most painful problems for long-term investors: the forced sell-off.]]></description>

									<category><![CDATA[Coinbase]]></category>
									<category><![CDATA[Real Estate]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Wealth]]></category>
									<category><![CDATA[Loan]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Token]]></category>
				
				<pubDate>Fri, 27 Mar 2026 10:19:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/719/sogkuc3yxc29ccb0y48vireeefjvos2v.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/719/sogkuc3yxc29ccb0y48vireeefjvos2v.jpg" length="569178" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>The $10 Trillion Open Door: 401(k)s Get a Crypto Green Light</title>
				<link>https://coinidol.com/crypto-green-light/</link>
				<guid isPermaLink="false">https://coinidol.com/crypto-green-light/</guid>
				<description><![CDATA[The White House officially cleared a regulatory review of a new Department of Labor rule that could open the floodgates for crypto in the $10 trillion 401&amp;#40;k&amp;#41; retirement market.]]></description>

									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Capital]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Stock]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Decentralization]]></category>
									<category><![CDATA[Money]]></category>
									<category><![CDATA[Winning]]></category>
				
				<pubDate>Thu, 26 Mar 2026 23:11:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/ba7/tr3lka5ozbssew40p93b0rlosu2x9wh0.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/ba7/tr3lka5ozbssew40p93b0rlosu2x9wh0.jpg" length="358781" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: BNB Remains Stable above $600</title>
				<link>https://coinidol.com/bnb-remains-stable-above-600/</link>
				<guid isPermaLink="false">https://coinidol.com/bnb-remains-stable-above-600/</guid>
				<description><![CDATA[BNB&amp;#39;s price has declined after buyers failed twice to sustain it above the moving average lines.]]></description>

									<category><![CDATA[Binance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Altcoin]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Bullish]]></category>
				
				<pubDate>Thu, 26 Mar 2026 19:02:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/b1a/vt0x1nll5qbewrzbptv5xc009med2yow.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/b1a/vt0x1nll5qbewrzbptv5xc009med2yow.jpg" length="356519" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: TON Stays Above Its $1.20 Critical Support</title>
				<link>https://coinidol.com/ton-stays-above-critical-support/</link>
				<guid isPermaLink="false">https://coinidol.com/ton-stays-above-critical-support/</guid>
				<description><![CDATA[Toncoin&amp;#39;s &amp;#40;TON&amp;#41; price fluctuates but remains below the $1.40 barrier.]]></description>

									<category><![CDATA[Support]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Forecast]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Market]]></category>
				
				<pubDate>Wed, 25 Mar 2026 13:48:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/fc6/62fehy30hx7x0u8y00nn85sfc77dnu4u.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/fc6/62fehy30hx7x0u8y00nn85sfc77dnu4u.jpg" length="219060" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Bitcoin Fluctuates Sideways below $72,000</title>
				<link>https://coinidol.com/bitcoin-fluctuates-sideways/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-fluctuates-sideways/</guid>
				<description><![CDATA[Bitcoin&amp;#39;s &amp;#40;BTC&amp;#41; price rose on March 15, breaking above the moving average lines and the resistance at $75,000.]]></description>

									<category><![CDATA[Bitcoin price]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Forecast]]></category>
									<category><![CDATA[Research]]></category>
				
				<pubDate>Tue, 24 Mar 2026 21:39:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/02a/4w3tt2n9rm2covnuni27kv6ymsk1momp.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/02a/4w3tt2n9rm2covnuni27kv6ymsk1momp.jpg" length="458167" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The &quot;Token Taxonomy&quot; Breakthrough: SEC and CFTC End the Turf War</title>
				<link>https://coinidol.com/token-taxonomy-breakthrough/</link>
				<guid isPermaLink="false">https://coinidol.com/token-taxonomy-breakthrough/</guid>
				<description><![CDATA[In a historic joint announcement on March 22, 2026, the SEC and CFTC finally unveiled the long-awaited &amp;quot;Token Taxonomy&amp;quot; framework, ending years of jurisdictional bickering.]]></description>

									<category><![CDATA[Securities]]></category>
									<category><![CDATA[War]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Industry]]></category>
									<category><![CDATA[Capital]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Lawsuit]]></category>
									<category><![CDATA[SEC]]></category>
				
				<pubDate>Mon, 23 Mar 2026 15:48:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/e59/woam3h0s8p1krgn1u9gta1eakkp5prs6.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/e59/woam3h0s8p1krgn1u9gta1eakkp5prs6.jpg" length="589130" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin Difficulty Drops as Miners Pivot to Compute</title>
				<link>https://coinidol.com/bitcoin-difficulty-drops/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-difficulty-drops/</guid>
				<description><![CDATA[A massive shift in the physical layer of the blockchain occurred this week as Bitcoin mining difficulty plummeted by 7.8&amp;#37;]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Mining]]></category>
									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Power]]></category>
									<category><![CDATA[Network]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Technology]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Training]]></category>
									<category><![CDATA[Money]]></category>
				
				<pubDate>Sun, 22 Mar 2026 20:01:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/6d5/luvky2j3wirerjniqup4rbibmidihb28.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/6d5/luvky2j3wirerjniqup4rbibmidihb28.jpg" length="321044" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Solana Slumps to the $80 Critical Support</title>
				<link>https://coinidol.com/sol-critical-support/</link>
				<guid isPermaLink="false">https://coinidol.com/sol-critical-support/</guid>
				<description><![CDATA[Solana &amp;#40;SOL&amp;#41; prices surged above the moving average lines, reaching a high of $97.]]></description>

									<category><![CDATA[Solana]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Altcoin]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Demand]]></category>
				
				<pubDate>Sat, 21 Mar 2026 11:15:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/31b/0nzvzwpic9uoo1u3wvmho9pckapnlz2s.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/31b/0nzvzwpic9uoo1u3wvmho9pckapnlz2s.jpg" length="353849" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: DOGE Slips to Its Range above $0.092</title>
				<link>https://coinidol.com/doge-slips-range/</link>
				<guid isPermaLink="false">https://coinidol.com/doge-slips-range/</guid>
				<description><![CDATA[Dogecoin&amp;#39;s price has slipped below the moving average lines after encountering resistance at $0.105.]]></description>

									<category><![CDATA[Dogecoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Altcoin]]></category>
									<category><![CDATA[Demand]]></category>
				
				<pubDate>Fri, 20 Mar 2026 23:00:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/d6c/z5uywrt7u51ilcbx0nerfcgwj6s9z71c.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/d6c/z5uywrt7u51ilcbx0nerfcgwj6s9z71c.jpg" length="328447" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Litecoin Reverts to Its Range above $50</title>
				<link>https://coinidol.com/ltc-reverts-to-its-range/</link>
				<guid isPermaLink="false">https://coinidol.com/ltc-reverts-to-its-range/</guid>
				<description><![CDATA[Litecoin&amp;#39;s &amp;#40;LTC&amp;#41; price has risen above the 21-day and 50-day moving averages.]]></description>

									<category><![CDATA[Litecoin]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Altcoin]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Research]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Thu, 19 Mar 2026 18:05:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/bfd/ng16zons8smh42em66qz388wedf9dvah.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/bfd/ng16zons8smh42em66qz388wedf9dvah.jpg" length="369236" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Opera’s 160M CELO Power Move: Banking the Browser-Based Masses</title>
				<link>https://coinidol.com/opera-celo-power-move/</link>
				<guid isPermaLink="false">https://coinidol.com/opera-celo-power-move/</guid>
				<description><![CDATA[In a move that redefines the relationship between web browsers and blockchain, Opera &amp;#40;NASDAQ: OPRA&amp;#41; and Celo Core Co. announced a massive expansion of their partnership today, March 19, 2026.]]></description>

									<category><![CDATA[Power]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Opera]]></category>
									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Partnership]]></category>
									<category><![CDATA[Web]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Community]]></category>
				
				<pubDate>Thu, 19 Mar 2026 14:46:00 +0000</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/daf/ljvx5j02trewqqljf82ch3gm582smild.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/daf/ljvx5j02trewqqljf82ch3gm582smild.jpg" length="518344" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>SEC and CFTC Officially Declare &quot;Digital Commodities&quot;</title>
				<link>https://coinidol.com/sec-cftc-digital-commodities/</link>
				<guid isPermaLink="false">https://coinidol.com/sec-cftc-digital-commodities/</guid>
